Fantasy baseball rankings for 2024: Ronald Acuña Jr. leads our Top 200
Spring training is here, players are getting back into game shape and the competition for roster spots has begun.
That also means fantasy baseball season is at hand with many drafts already in the books.
How do the players stack up this season? Well, there's never been a more definitive No. 1 overall pick than Atlanta Braves outfielder Ronald Acuña Jr. is this year. The reigning NL MVP is coming off the first 40-homer, 70-steal season in baseball history and he gives fantasy teams a huge advantage in every offensive category.
The real intrigue begins with draft spot No. 2. Here's a look at our top 200 overall players, and check back throughout the spring for updates.
SPORTS WEEKLY FANTASY EXTRA ISSUE: Order your copy today
POSITION RANKINGS: Catcher | First base | Second base | Shortstop | Third base | Outfield | Designated hitter | Starting pitcher | Relief pitcher
Top 200 fantasy baseball players for 2024
Rank | Player | Pos |
1 | Ronald Acuña Jr., Braves | OF |
2 | Mookie Betts, Dodgers | 2B/OF |
3 | Julio Rodriguez, Mariners | OF |
4 | Corbin Carroll, Diamondbacks | OF |
5 | Bobby Witt Jr., Royals | SS |
6 | Fernando Tatis Jr., Padres | OF |
7 | Kyle Tucker, Astros | OF |
8 | Freddie Freeman, Dodgers | 1B |
9 | Trea Turner, Phillies | SS |
10 | Juan Soto, Yankees | OF |
11 | Aaron Judge, Yankees | OF |
12 | Spencer Strider, Braves | SP |
13 | Shohei Ohtani, Dodgers | DH |
14 | Yordan Alvarez, Astros | OF |
15 | Jose Ramirez, Guardians | 3B |
16 | Bryce Harper, Phillies | 1B |
17 | Matt Olson, Braves | 1B |
18 | Austin Riley, Braves | 3B |
19 | Francisco Lindor, Mets | SS |
20 | Rafael Devers, Red Sox | 3B |
21 | Corbin Burnes, Orioles | SP |
22 | Vladimir Guerrero Jr., Blue Jays | 1B |
23 | Zack Wheeler, Phillies | SP |
24 | Marcus Semien, Rangers | 2B |
25 | Ozzie Albies, Braves | 2B |
26 | Kevin Gausman, Blue Jays | SP |
27 | Gunnar Henderson, Orioles | SS/3B |
28 | Luis Castillo, Mariners | SP |
29 | Bo Bichette, Blue Jays | SS |
30 | Luis Robert, White Sox | OF |
31 | George Kirby, Mariners | SP |
32 | Pablo Lopez, Twins | SP |
33 | Corey Seager, Rangers | SS |
34 | Michael Harris II, Braves | OF |
35 | Tyler Glasnow, Dodgers | SP |
36 | Jose Altuve, Astros | 2B |
37 | Elly De La Cruz, Reds | SS/3B |
38 | CJ Abrams, Nationals | SS |
39 | Randy Arozarena, Rays | OF |
40 | Yoshinobu Yamamoto, Dodgers | SP |
41 | Zac Gallen, Diamondbacks | SP |
42 | Aaron Nola, Phillies | SP |
43 | Adolis Garcia, Rangers | OF |
44 | Edwin Diaz, Mets | RP |
45 | Logan Webb, Giants | SP |
46 | Max Fried, Braves | SP |
47 | Cody Bellinger, Cubs | 1B/OF |
48 | Jhoan Duran, Twins | RP |
49 | Royce Lewis, Twins | 3B |
50 | Adley Rutschman, Orioles | C |
51 | Blake Snell, free agent | SP |
52 | Freddy Peralta, Brewers | SP |
53 | Logan Gilbert, Mariners | SP |
54 | Josh Hader, Astros | RP |
55 | Manny Machado, Padres | 3B |
56 | Framber Valdez, Astros | SP |
57 | Jesus Luzardo, Marlins | SP |
58 | Emmanuel Clase, Guardians | RP |
59 | Nolan Jones, Rockies | OF |
60 | Nico Hoerner, Cubs | 2B/SS |
61 | Camilo Doval, Giants | RP |
62 | J.T. Realmuto, Phillies | C |
63 | Will Smith, Dodgers | C |
64 | Christian Yelich, Brewers | OF |
65 | Paul Goldschmidt, Cardinals | 1B |
66 | Grayson Rodriguez, Orioles | SP |
67 | Matt McLain, Reds | 2B/SS |
68 | Tarik Skubal, Tigers | SP |
69 | Pete Alonso, Mets | 1B |
70 | Josh Lowe, Rays | OF |
71 | Raisel Iglesias, Braves | RP |
72 | Mike Trout, Angels | OF |
73 | William Contreras, Brewers | C |
74 | Triston Casas, Red Sox | 1B |
75 | Ha-Seong Kim, Padres | 2B/SS/3B |
76 | Jazz Chisholm, Marlins | OF |
77 | Seiya Suzuki, Cubs | OF |
78 | Oneil Cruz, Pirates | SS |
79 | Gleyber Torres, Yankees | 2B |
80 | Bobby Miller, Dodgers | SP |
81 | Eury Perez, Marlins | SP |
82 | Kyle Schwarber, Phillies | OF |
83 | Paul Sewald, Diamondbacks | RP |
84 | George Springer, Astros | OF |
85 | Bryan Reynolds, Pirates | OF |
86 | Christian Walker, Diamondbacks | 1B |
87 | Alexis Diaz, Reds | RP |
88 | Sonny Gray, Cardinals | SP |
89 | Joe Musgrove, Padres | SP |
90 | Dylan Cease, Padres | SP |
91 | David Bednar, Pirates | RP |
92 | Tanner Bibee, Guardians | SP |
93 | Jordan Romano, Blue Jays | RP |
94 | Joe Ryan, Twins | SP |
95 | Nolan Arenado, Cardinals | 3B |
96 | Zach Eflin, Rays | SP |
97 | Dansby Swanson, Cubs | SS |
98 | Alex Bregman, Astros | 3B |
99 | Evan Carter, Rangers | OF |
100 | Xander Bogaerts, Padres | SS |
101 | Yandy Diaz, Rays | 1B |
102 | Bryson Stott, Phillies | 2B |
103 | Cole Ragans, Royals | SP |
104 | Salvador Perez, Royals | C/1B |
105 | Teoscar Hernandez, Dodgers | OF |
106 | Willson Contreras, Cardinals | C |
107 | Justin Steele, Cubs | SP |
108 | Cal Raleigh, Mariners | C |
109 | Chris Bassitt, Blue Jays | SP |
110 | Spencer Torkelson, Tigers | 1B |
111 | Cedric Mullins, Orioles | OF |
112 | Spencer Steer, Reds | 1B/3B/OF |
113 | Thairo Estrada, Giants | 2B/SS |
114 | Jordan Walker, Cardinals | OF |
115 | Ryan Helsley, Cardinals | RP |
116 | Ketel Marte, Diamondbacks | 2B |
117 | Esteury Ruiz, A's | OF |
118 | Sean Murphy, Braves | C |
119 | Michael King, Padres | SP |
120 | Andres Gimenez, Guardians | 2B |
121 | Nick Castellanos, Phillies | OF |
122 | Chris Sale, Braves | SP |
123 | Ian Happ, Cubs | OF |
124 | Hunter Greene, Reds | SP |
125 | Anthony Volpe, Yankees | SS |
126 | Lane Thomas, Nationals | OF |
127 | Clay Holmes, Yankees | RP |
128 | Anthony Santander, Orioles | OF |
129 | Jose Berrios, Blue Jays | SP |
130 | Andres Muñoz, Mariners | RP |
131 | Justin Verlander, Astros | SP |
132 | Yainer Diaz, Astros | C |
133 | Zack Gelof, A's | 2B |
134 | Alec Bohm, Phillies | 1B/3B |
135 | Evan Phillips, Dodgers | RP |
136 | Kenley Jansen, Red Sox | RP |
137 | Luis Arraez, Marlins | 2B |
138 | Jackson Chourio, Brewers | OF |
139 | Josh Jung, Rangers | 3B |
140 | Willy Adames, Brewers | SS |
141 | Merrill Kelly, Diamondbacks | SP |
142 | Chas McCormick, Astros | OF |
143 | Adbert Alzolay, Cubs | RP |
144 | Marcell Ozuna, Braves | DH |
145 | Josh Naylor, Guardians | 1B |
146 | Mitch Keller, Pirates | SP |
147 | Bailey Ober, Twins | SP |
148 | Wyatt Langford, Rangers | OF |
149 | Brandon Nimmo, Mets | OF |
150 | Gabriel Moreno, Diamondbacks | C |
151 | Jordan Montgomery, free agent | SP |
152 | Gerrit Cole, Yankees | SP |
153 | Yu Darvish, Padres | SP |
154 | Jake Burger, Marlins | 3B |
155 | Riley Greene, Tigers | OF |
156 | Tanner Scott, Marlins | RP |
157 | T.J. Friedl, Reds | OF |
158 | Ke'Bryan Hayes, Pirates | 3B |
159 | Eduardo Rodriguez, Diamondbacks | SP |
160 | Walker Buehler, Dodgers | SP |
161 | James Outman, Dodgers | OF |
162 | Craig Kimbrel, Orioles | RP |
163 | Jonah Heim, Rangers | C |
164 | Rhys Hoskins, Brewers | 1B |
165 | Jorge Soler, Giants | OF |
166 | Francisco Alvarez, Mets | C |
167 | Christian Encarnacion-Strand, Reds | 1B |
168 | Pete Fairbanks, Rays | RP |
169 | Jarren Duran, Red Sox | OF |
170 | Trevor Story, Red Sox | SS |
171 | Carlos Rodon, Yankees | SP |
172 | Max Muncy, Dodgers | 3B |
173 | Shane Bieber, Guardians | SP |
174 | Tommy Edman, Cardinals | 2B/SS |
175 | Vinnie Pasuantino, Royals | 1B |
176 | Cristian Javier, Astros | SP |
177 | Justin Turner, Blue Jays | 1B |
178 | Masataka Yoshida, Red Sox | OF |
179 | Gavin Williams, Guardians | SP |
180 | Isaac Paredes, Rays | 1B/3B |
181 | Logan O'Hoppe, Angels | C |
182 | Hunter Brown, Astros | SP |
183 | Daulton Varsho, Blue Jays | OF |
184 | Jeimer Candelario, Reds | 1B/3B |
185 | Braxton Garrett, Marlins | SP |
186 | Nick Pivetta, Red Sox | SP |
187 | Nolan Gorman, Cardinals | 2B |
188 | Aaron Civale, Rays | SP |
189 | Shane Baz, Rays | SP |
190 | Bo Naylor, Guardians | C |
191 | Christopher Morel, Cubs | OF |
192 | Brandon Drury, Angels | 1B/2B |
193 | Bryce Miller, Mariners | SP |
194 | Bryan Woo, Mariners | SP |
195 | Edouard Julien, Twins | 2B |
196 | Eloy Jimenez, White Sox | DH |
197 | Steven Kwan, Guardians | OF |
198 | Kerry Carpenter, Tigers | OF |
199 | Jackson Holliday, Orioles | SS |
200 | Taylor Ward, Angels | OF |
This article originally appeared on USA TODAY: Fantasy baseball rankings 2024: Ronald Acuña Jr. leads the way