Alabama softball schedule 2024: Here's a list of every game with dates, times and locations
Alabama softball will soon get its 2024 campaign started.
The Crimson Tide are coming off a 45-22 finish in 2023 where they made their 14th appearance in the Women's College World Series. They return 15 members from their 2023 team, and welcome seven newcomers.
Alabama kicks off its season Feb. 8 vs Villanova in the Buzz Classic in Atlanta, Georgia. The Crimson Tide open play at Rhoads Stadium on Feb. 16 vs. St. Thomas in the 2023 Easton Bama Bash. SEC play begins March 9, with Alabama hosting Florida for its first conference meeting.
Here's a look at the 2024 Alabama softball schedule, with dates, times and locations:
WHO WILL REPLACE MONTATA FOUTS? Who will replace Montana Fouts as Alabama softball's ace pitcher in 2024?
NICK SABAN COMMEMORATIVE BOOK: Relive Nick Saban’s epic Alabama football coaching career with our special book! Preorder here.
Date/Time | Opponent | Location | Result |
Feb. 8 (Buzz Classic), 5 p.m. CT | Villanova | Atlanta, Ga | Win 3-0 |
Feb. 9 (Buzz Classic), 10 a.m. CT | Longwood | Atlanta, Ga | Win 13-0 (5 innings) |
Feb. 9 (Buzz Classic), 3 p.m. CT | Georgia Tech | Atlanta, Ga | Win 3-1 |
Feb. 10 (Buzz Classic), 12:30 p.m. CT | Longwood | Atlanta, Ga | Win 7-2 |
Feb. 10 (Buzz Classic), 3 p.m. CT | Georgia Tech | Atlanta, Ga | Win 5-1 |
Feb. 16 (2024 Easton Bama Bash), 4 p.m. CT | St. Thomas | Tuscaloosa, Ala | Win 7-3 |
Feb. 16 (2024 Easton Bama Bash), 6:30 p.m. CT | Virginia | Tuscaloosa, Ala | Win 3-1 |
Feb. 17 (2024 Easton Bama Bash), 11 a.m. CT | St. Thomas | Tuscaloosa, Ala | Win 8-0 (5 innings) |
Feb. 17 (2024 Easton Bama Bash), 1:30 p.m. CT | Virginia | Tuscaloosa, Ala | Win 3-2 |
Feb. 18 (2024 Easton Bama Bash), 1 p.m. CT | Southern Indiana | Tuscaloosa, Ala | Win 2-0 |
Feb. 21, 3 p.m. CT | North Alabama | Tuscaloosa, Ala | Win 9-1 |
Feb. 23 (Green & Gold Classic), 4:45 p.m. CT | UAB | Birmingham, Ala | Win 8-0 (5 innings) |
Feb. 23 (Green & Gold Classic), 7 p.m. CT | Western Carolina | Birmingham, Ala | Win 4-1 |
Feb. 24 (Green & Gold Classic), 4:45 p.m. CT | Bradley | Birmingham, Ala | Win 10-1 |
Feb. 24 (Green & Gold Classic), 7 p.m. CT | North Alabama | Birmingham, Ala | Win 8-3 |
Feb. 25 (Green & Gold Classic), 12 p.m. CT | UAB | Birmingham, Ala | Win 15-0 (5 innings) |
Feb. 29 (T-Mobile Crimson Classic), 6 p.m. CT | UNI | Tuscaloosa, Ala | Win 1-0 |
March 1 (T-Mobile Crimson Classic), 6:30 p.m. CT | Arizona | Tuscaloosa, Ala | Win 2-1 |
March 2 (T-Mobile Crimson Classic), 11 a.m. CT | South Alabama | Tuscaloosa, Ala | Loss 2-0 |
March 2 (T-Mobile Crimson Classic), 1:30 p.m. | Arizona | Tuscaloosa, Ala | Win 1-0 |
March 9, 2 p.m. CT | Florida | Tuscaloosa, Ala | Loss 2-0 |
March 10, 5 p.m. CT | Florida | Tuscaloosa, Ala | Loss 11-2 |
March 11, 6 p.m. CT | Florida | Tuscaloosa, Ala | Win 3-0 |
March 13, 5 p.m. CT | Florida State | Tallahassee, Fla | Win 4-1 |
March 15, 5 p.m. CT | Georgia | Athens, Ga | Loss 4-2 |
March 16, 11 a.m. CT | Georgia | Athens, Ga | Loss 11-3 (5 innings) |
March 17, 11 a.m. CT | Georgia | Athens, Ga | Win 5-4 |
March 19, 6 p.m. CT | Samford | Tuscaloosa, Ala | Win 11-2 (5 innings) |
March 20, 6 p.m. CT | UAB | Tuscaloosa, Ala | Win 4-3 |
March 22, 6 p.m. CT | Virginia Tech | Tuscaloosa, Ala | Win 1-0 |
March 23, 1 p.m. CT | Virginia Tech | Tuscaloosa, Ala | Loss 8-3 (8 innings) |
March 28, 5:30 p.m. CT | Kentucky | Lexington, Ky | Loss 6-3 |
March 29, 5:30 p.m. CT | Kentucky | Lexington, Ky | Win 9-4 |
March 30, 1 p.m. CT | Kentucky | Lexington, Ky | Loss 4-3 |
April 5, 6 p.m. CT | Ole Miss | Tuscaloosa, Ala | Win 4-0 |
April 6, 5 p.m. CT | Ole Miss | Tuscaloosa, Ala | Win 5-1 |
April 7, 1:30 p.m. CT | Ole Miss | Tuscaloosa, Ala | Win 5-1 |
April 9, 5 p.m. CT | Samford | Birmingham, Ala | Cancelled due to weather |
April 13, 12:30 p.m. CT | Texas A&M | Tuscaloosa, Ala | Win 2-0 |
April 14, 3:30 p.m. CT | Texas A&M | Tuscaloosa, Ala | Loss 17-6 |
April 15, 6 p.m. CT | Texas A&M | Tuscaloosa, Ala | Loss 9-4 |
April 19, 6 p.m. CT | Arkansas | Fayetteville, Ark | Loss 1-0 (9 innings) |
April 20, 8 p.m. CT | Arkansas | Fayetteville, Ark | Win 5-1 |
April 21, 1 p.m. CT | Arkansas | Fayetteville, Ark | Loss 8-0 (5 innings) |
April 26, 6 p.m. CT | Tennessee | Tuscaloosa, Ala | Loss 5-1 |
April 27, 6 p.m. CT | Tennessee | Tuscaloosa, Ala | Loss 2-0 |
April 28, 1 p.m. CT | Tennessee | Tuscaloosa, Ala | Win 1-0 |
May 2, 7 p.m. CT | Auburn | Auburn, Ala | Loss 3-4 |
May 3, 5 p.m. CT | Auburn | Auburn, Ala | Win 2-0 (11 innings) |
May 4, 11 a.m. CT | Auburn | Auburn, Ala | Loss 0-3 |
May 7, 10 a.m., CT (First round SEC Tournament) | LSU | Auburn, Ala | Loss 2-3 (14 innings) |
May 17 (NCAA regional) | USC Upstate | Tuscaloosa, Ala | Win 1-0 |
May 18 (NCAA regional) | Southeastern Louisiana | Tuscaloosa, Ala | Win 6-3 (9 innings) |
May 19 (NCAA regional) | Southeastern Louisiana | Tuscaloosa, Ala | Win 12-2 (5 innings) |
May 24 (NCAA super regional) | Tennessee | Knoxville, Tn. | Loss 3-2 |
May 25 (NCAA super regional) | Tennessee | Knoxville, Tn. | Win 3-2 (14 innings) |
May 26 (NCAA super regional) | Tennessee | Knoxville, Tn. | Win 4-1 |
May 30, 11 a.m. CT (Women's College World Series) | UCLA | Oklahoma City, Ok. | Loss 4-1 |
May 31, 6 p.m. CT (Women's College World Series) | Duke | Oklahoma City, Ok. | Win 2-1 |
June 1, 2 p.m. CT (Women's College World Series) | Florida | Oklahoma City, Ok. | Loss 6-4 |
Anna Snyder covers high school sports and University of Alabama recruiting for The Tuscaloosa News. Reach her at asnyder@gannett.com. Follow her on X, the social media platform formerly known as Twitter, @annaesnyder2
This article originally appeared on The Tuscaloosa News: Alabama softball: 2024 schedule, dates, times and locations