2024 NBA All-Star Game: All the winners and MVPs in game history
The 73rd NBA All-Star Game will be played in Indianapolis on Feb. 18, 2024. Twelve players from each conference will play in a return to the traditional East vs. West format.
In the previous six years, team captains drafted players from the full pool of All-Stars. Also, the game will be four 12-minute quarters, like a standard game. The league had used an "Elam ending" format, in which the end of the game was untimed but a team won when reaching a target score.
Here's full list of most valuable players and All-Star Game results.
NBA All-Star Game MVPs
Players who have won MVP multiple times
4 times: Bob Pettit (1956, '58, '59, '62), Kobe Bryant (2002, '07, '09, '11).
3 times: Oscar Robertson (1961, '64, '69), Michael Jordan (1988, '96, '98), Shaquille O'Neal (2000, '04, '09), LeBron James (2006, '08, '18).
2 times: Julius Erving (1977, '83), Isiah Thomas (1984, '86), Karl Malone (1989, '93), Magic Johnson (1990, '92), Allen Iverson (2001, '05), Kevin Durant (2012, '19), Russell Westbrook (2015, '16).
Most points scored in an NBA All-Star Game
Players who have scored at least 40 points in an All-Star Game
Points | Player | Year |
55 | Jayson Tatum | 2023 |
52 | Anthony Davis | 2017 |
50 | Steph Curry | 2022 |
42 | Wilt Chamberlain | 1962 |
41 | Russell Westbrook | 2017 |
41 | Paul George | 2016 |
41 | Russell Westbrook | 2015 |
40 | Donovan Mitchell | 2023 |
40 | Michael Jordan | 1988 |
NBA All-Star Game winners
2020s
Year | Result | MVP |
2023 | Team Giannis 184, Team LeBron 175 | Jayson Tatum, Celtics |
2022 | Team LeBron 163, Team Durant 160 | Steph Curry, Warriors |
2021 | Team LeBron 170, Team Durant 150 | Giannis Antetokounmpo, Bucks |
2020 | Team LeBron 157, Team Giannis 155 | Kawhi Leonard, Clippers |
2010s
Year | Result | MVP |
2019 | Team LeBron 178, Team Giannis 164 | Kevin Durant, Warriors |
2018 | Team LeBron 148, Team Steph 145 | LeBron James, Cavaliers |
2017 | West 192, East 182 | Anthony Davis, Pelicans |
2016 | West 196, East 173 | Russell Westbrook, Thunder |
2015 | West 163, East 158 | Russell Westbrook, Thunder |
2014 | East 163, West 155 | Kyrie Irving, Cavaliers |
2013 | West 143, East 138 | Chris Paul, Clippers |
2012 | West 152, East 149 | Kevin Durant, Thunder |
2011 | West 146, East 119 | Kobe Bryant, Lakers |
2010 | East 141, West 139 | Dwayne Wade, Heat |
2000s
Year | Result | MVP |
2009 | West 146, East 119 | Kobe Bryant, Lakers; Shaquille O'Neal, Suns |
2008 | East 134, West 128 | LeBron James, Cavaliers |
2007 | West 153, East 132 | Kobe Bryant, Lakers |
2006 | East 122, West 120 | LeBron James, Cavaliers |
2005 | East 125, West 115 | Allen Iverson, 76ers |
2004 | West 136, East 132 | Shaquille O'Neal, Lakers |
2003 | West 155, East 145, 2OT | Kevin Garnett, Timberwolves |
2002 | West 135, East 120 | Kobe Bryant, Lakers |
2001 | East 111, West 110 | Allen Iverson, 76ers |
2000 | West 137, East 126 | Tim Duncan, Spurs; Shaquille O'Neal, Lakers |
1990s
Year | Result | MVP |
1999 | No game | |
1998 | East 135, West 114 | Michael Jordan, Bulls |
1997 | East 132, West 120 | Glen Rice, Hornets |
1996 | East 129, West 118 | Michael Jordan, Bulls |
1995 | West 139, East 112 | Mitch Richmond, Kings |
1994 | East 127, West 118 | Scottie Pippen, Bulls |
1993 | West 135, East 132, OT | Karl Malone, John Stockton, Jazz |
1992 | West 153, East 113 | Magic Johnson, Lakers |
1991 | East 116, West 114 | Charles Barkley, 76ers |
1990 | East 130, West 113 | Magic Johnson, Lakers |
1980s
Year | Result | MVP |
1989 | West 143, East 134 | Karl Malone, Jazz |
1988 | East 138, West 133 | Michael Jordan, Bulls |
1987 | West 154, East 149, OT | Tom Chambers, Sonics |
1986 | East 139, West 132 | Isiah Thomas, Pistons |
1985 | West 140, East 129 | Ralph Sampson, Rockets |
1984 | East 154, West 145, OT | Isiah Thomas, Pistons |
1983 | East 132, West 123 | Julius Erving, 76ers |
1982 | East 120, West 118 | Larry Bird, Celtics |
1981 | East 123, West 120 | Nate Archibald, Celtics |
1980 | East 144, West 136, OT | George Gervin, Spurs |
1970s
Year | Result | MVP |
1979 | West 134, East 129 | David Thompson, Nuggets |
1978 | East 133, West 125 | Randy Smith, Braves |
1977 | West 125, East 124 | Julius Erving, 76ers |
1976 | East 123, West 109 | Dave Bing, Bullets |
1975 | East 108, West 102 | Walt Frazier, Knicks |
1974 | West 134, East 123 | Bob Lanier, Pistons |
1973 | East 104, West 84 | Dave Cowens, Celtics |
1972 | West 112, East 110 | Jerry West, Lakers |
1971 | West 108, East 107 | Lenny Wilkens, Sonics |
1970 | East 142, West 135 | Willis Reed, Knicks |
1960s
Year | Result | MVP |
1969 | East 123, West 112 | Oscar Robertson, Royals |
1968 | East 144, West 124 | Hal Greer, 76ers |
1967 | West 135, East 120 | Rick Barry, Warriors |
1966 | East 137, West 94 | Adrian Smith, Royals |
1965 | East 124, West 123 | Jerry Lucas, Royals |
1964 | East 111, West 107 | Oscar Robertson, Royals |
1963 | East 115, West 108 | Bill Russell, Celtics |
1962 | West 150, East 130 | Bob Pettit, Hawks |
1961 | West 153, East 131 | Oscar Robertson, Royals |
1960 | East 125, West 115 | Wilt Chamberlain, Warriors |
1950s
Year | Result | MVP |
1959 | West 124, East 108 | Elgin Baylor, Lakers; Bob Pettit, Hawks |
1958 | East 130, West 118 | Bob Pettit, Hawks |
1957 | East 109, West 97 | Bob Cousy, Celtics |
1956 | West 108, East 94 | Bob Pettit, Hawks |
1955 | East 100, West 91 | Bill Sharman, Celtics |
1954 | East 98, West 93 | Bob Cousy, Celtics |
1953 | West 79, East 75 | George Mikan, Lakers |
1952 | East 108, West 91 | Paul Arizin, Warriors |
1951 | East 111, West 94 | Ed Macauley, Celtics |
This article originally appeared on Indianapolis Star: NBA All-Star Game winners, MVPs