Default league settings in Fantasy Basketball
Each scoring type has different default settings. When joining a Public Free or Public Prize League, or creating a Private League, you can pick which scoring type to use. The default scoring setting for all league types is Head-to-Head Points. If you create a Private League, you can customize your league settings instead of using the defaults.
Public Leagues
Scoring Type: | Head-to-Head Points |
Teams in a League: | 10 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | League Votes |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 1 day |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS) = 1, Total Rebounds (REB) = 1.2, Assists (AST) = 1.5, Blocked Shots (BLK) = 3, Steals (ST) = 3, Turnovers (TO) = -1 |
Scoring Type: | Head-to-Head Categories |
Teams in a League: | 10 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | League Votes |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 1 day |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Scoring Type: | Rotisserie |
Teams in a League: | 10 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions: | No maximum |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 1 day |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
League End Date: | Sunday, April 13 |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Maximum Games per Position: | 82 |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Public Prize Leagues
Scoring Type: | Head-to-Head Points |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | Yahoo Sports |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Continuous |
Waiver Time: | 2 days |
Waiver Type: | FAB w/Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS) = 1, Total Rebounds (REB) = 1.2, Assists (AST) = 1.5, Blocked Shots (BLK) = 3, Steals (ST) = 3, Turnovers (TO) = -1 |
Scoring Type: | Head-to-Head Categories |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | Yahoo Sports |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Continuous |
Waiver Time: | 2 days |
Waiver Type: | FAB w/Continual rolling list tiebreak |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Scoring Type: | Rotisserie |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions: | No maximum |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Continuous |
Waiver Time: | 2 days |
Waiver Type: | Fab w/Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Trade Review: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
League End Date: | Sunday, April 13 |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Maximum Games per Position: | 82 |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Private Leagues
Scoring Type: | Head-to-Head Points |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | League Votes |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 2 days |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS) = 1, Total Rebounds (REB) = 1.2, Assists (AST) = 1.5, Blocked Shots (BLK) = 3, Steals (ST) = 3, Turnovers (TO) = -1 |
Scoring Type: | Head-to-Head Categories |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | League Votes |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 2 days |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Scoring Type: | Rotisserie |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions: | No maximum |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 2 days |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
League End Date: | Week 23 |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Maximum Games per Position: | 82 |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Turnovers (TO), Blocked Shots (BLK), 3-point Shots Made (3PTM), Field Goal Percentage (FG%), Free Throw Percentage (FT%) |
Scoring Type: | Head-to-Head Points |
Teams in a League: | 12 |
Total Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions per Season: | No maximum |
Maximum Player Acquisitions per Week: | 4 |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Review: | League Votes |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 2 days |
Waiver Type: | Continual rolling list |
Can't Cut List Provider: | Yahoo Sports |
Post Draft Players: | Follow Waiver Rules |
Roster Changes: | Daily - Today |
Playoffs: | Weeks 20, 21, and 22 (6 teams) |
Playoff Tie-Breaker: | Higher seed wins |
Playoffs Seeding: | All teams seeded by overall standings |
Playoff Reseeding: | Enabled |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Field Goal Percentage (FG%), Free Throw Percentage (FT%), 3-point Shots Made (3PTM), Points Scored (PTS), Total Rebounds (REB), Assists (AST), Steals (ST), Blocked Shots (BLK), Turnovers (TO) |
Scoring Type: | Season Points |
Teams in a League: | 12 |
Maximum Roster Size: | 16 (Including IL) |
Maximum Player Acquisitions: | No maximum |
Maximum Trades: | No maximum |
Trade Rejection Time: | 2 days |
Trade Deadline: | Review the important dates for this season. |
Waiver Mode: | Standard |
Waiver Time: | 2 days |
Waiver Type: | Continual rolling list |
Post Draft Players: | Follow Waiver rules |
Roster changes: | Daily - Today |
League End Date: | Week 23 |
Maximum Games per Position: | No maximum |
Can't Cut List Provider: | Yahoo Sports |
Starting Roster: | 1 point guard (PG), 1 shooting guard (SG), 1 guard (G), 1 small forward (SF), 1 power forward (PF), 1 forward (F), 2 centers (C), 2 utility (Util), 3 injured list (IL) |
Bench: | 3 players (any position) |
Trade Offers Expire in: | 10 days |
Stat Categories: | Points Scored (PTS) = 1, Total Rebounds (REB) = 1.2, Assists (AST) = 1.5, Blocked Shots (BLK) = 3, Steals (ST) = 3, Turnovers (TO) = -1 |