Atlantic | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 19 | 12 | 6 | 1 | 25 | 11 | 69 | 62 | 7 | 6-3-1 | 6-3-0 | 7-3-0 | L-1 |
---|
| 19 | 11 | 6 | 2 | 24 | 11 | 58 | 50 | 8 | 8-3-0 | 3-3-2 | 7-2-1 | W-2 |
---|
| 17 | 10 | 6 | 1 | 21 | 10 | 60 | 48 | 12 | 6-1-1 | 4-5-0 | 6-3-1 | W-3 |
---|
| 20 | 8 | 9 | 3 | 19 | 8 | 48 | 69 | -21 | 5-4-2 | 3-5-1 | 4-4-2 | L-3 |
---|
| 18 | 8 | 9 | 1 | 17 | 8 | 57 | 58 | -1 | 5-3-1 | 3-6-0 | 4-5-1 | L-3 |
---|
| 18 | 8 | 9 | 1 | 17 | 7 | 61 | 61 | 0 | 6-5-0 | 2-4-1 | 5-5-0 | L-1 |
---|
| 18 | 7 | 9 | 2 | 16 | 7 | 46 | 60 | -14 | 3-4-1 | 4-5-1 | 3-5-2 | L-3 |
---|
| 19 | 7 | 10 | 2 | 16 | 7 | 54 | 71 | -17 | 5-4-1 | 2-6-1 | 3-6-1 | W-2 |
---|
Metropolitan | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 18 | 13 | 4 | 1 | 27 | 13 | 78 | 50 | 28 | 7-2-1 | 6-2-0 | 7-2-1 | W-3 |
---|
| 17 | 13 | 4 | 0 | 26 | 13 | 68 | 41 | 27 | 7-1-0 | 6-3-0 | 8-2-0 | W-2 |
---|
| 21 | 12 | 7 | 2 | 26 | 12 | 72 | 56 | 16 | 4-3-2 | 8-4-0 | 7-3-0 | L-1 |
---|
| 16 | 11 | 4 | 1 | 23 | 11 | 57 | 38 | 19 | 5-3-1 | 6-1-0 | 6-4-0 | W-2 |
---|
| 18 | 7 | 7 | 4 | 18 | 5 | 49 | 55 | -6 | 2-3-2 | 5-4-2 | 4-4-2 | L-1 |
---|
| 19 | 8 | 9 | 2 | 18 | 5 | 56 | 67 | -11 | 4-5-0 | 4-4-2 | 6-3-1 | L-1 |
---|
| 21 | 7 | 10 | 4 | 18 | 6 | 57 | 83 | -26 | 4-4-2 | 3-6-2 | 4-3-3 | L-1 |
---|
| 18 | 7 | 9 | 2 | 16 | 7 | 58 | 62 | -4 | 5-3-0 | 2-6-2 | 3-6-1 | W-1 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In