Central | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 19 | 16 | 3 | 0 | 32 | 16 | 80 | 46 | 34 | 9-1-0 | 7-2-0 | 8-2-0 | W-1 |
---|
| 18 | 12 | 3 | 3 | 27 | 12 | 61 | 43 | 18 | 4-2-1 | 8-1-2 | 7-2-1 | W-1 |
---|
| 17 | 11 | 6 | 0 | 22 | 10 | 57 | 40 | 17 | 7-2-0 | 4-4-0 | 6-4-0 | L-1 |
---|
| 19 | 10 | 9 | 0 | 20 | 10 | 64 | 70 | -6 | 6-6-0 | 4-3-0 | 5-5-0 | W-1 |
---|
| 18 | 7 | 8 | 3 | 17 | 7 | 49 | 62 | -13 | 4-4-1 | 3-4-2 | 3-5-2 | L-2 |
---|
| 20 | 8 | 11 | 1 | 17 | 8 | 49 | 69 | -20 | 4-6-0 | 4-5-1 | 3-6-1 | L-2 |
---|
| 19 | 6 | 10 | 3 | 15 | 6 | 46 | 61 | -15 | 4-6-0 | 2-4-3 | 3-5-2 | W-1 |
---|
| 19 | 6 | 12 | 1 | 13 | 5 | 45 | 59 | -14 | 2-5-0 | 4-7-1 | 4-6-0 | L-3 |
---|
Pacific | GP | W | L | OTL | Pts | ROW | GF | GA | Diff | Home | Road | Last 10 | Streak |
---|
| 18 | 11 | 5 | 2 | 24 | 11 | 72 | 57 | 15 | 8-2-0 | 3-3-2 | 6-3-1 | L-1 |
---|
| 19 | 10 | 6 | 3 | 23 | 10 | 61 | 55 | 6 | 5-1-1 | 5-5-2 | 5-4-1 | W-1 |
---|
| 20 | 10 | 8 | 2 | 22 | 10 | 55 | 62 | -7 | 4-5-1 | 6-3-1 | 6-3-1 | W-1 |
---|
| 17 | 9 | 5 | 3 | 21 | 9 | 54 | 55 | -1 | 3-4-3 | 6-1-0 | 5-4-1 | L-1 |
---|
| 18 | 9 | 6 | 3 | 21 | 8 | 49 | 51 | -2 | 6-3-0 | 3-3-3 | 4-4-2 | W-1 |
---|
| 19 | 9 | 9 | 1 | 19 | 8 | 55 | 55 | 0 | 6-4-1 | 3-5-0 | 5-5-0 | L-1 |
---|
| 18 | 8 | 8 | 2 | 18 | 8 | 46 | 54 | -8 | 4-5-0 | 4-3-2 | 5-4-1 | W-3 |
---|
| 20 | 6 | 10 | 4 | 16 | 6 | 50 | 71 | -21 | 4-4-1 | 2-6-3 | 5-3-2 | W-1 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In