Pacific | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 10 | 3 | .769 | 0.0 | 0.5 | 4-1 | 0-2 | 8-2 | 8-2 | 119.6 | 110.1 | 9.5 | L-1 |
---|
| 9 | 4 | .692 | 1.0 | 1.5 | 6-0 | 2-1 | 6-2 | 6-4 | 116.8 | 115.9 | 0.9 | W-5 |
---|
| 9 | 6 | .600 | 2.0 | 2.5 | 5-2 | 3-3 | 7-5 | 5-5 | 111.4 | 112.9 | -1.5 | L-4 |
---|
| 8 | 7 | .533 | 3.0 | 3.5 | 5-4 | 3-2 | 6-7 | 6-4 | 109.2 | 109.1 | 0.1 | W-2 |
---|
| 8 | 7 | .533 | 3.0 | 3.5 | 4-4 | 2-2 | 5-5 | 5-5 | 116.9 | 113.7 | 3.2 | L-1 |
---|
Southwest | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 10 | 5 | .667 | 0.0 | 1.5 | 6-2 | 4-1 | 6-3 | 7-3 | 113.6 | 105.7 | 7.9 | L-1 |
---|
| 8 | 7 | .533 | 2.0 | 3.5 | 6-3 | 3-1 | 6-6 | 5-5 | 115.6 | 109.3 | 6.3 | W-3 |
---|
| 8 | 7 | .533 | 2.0 | 3.5 | 5-3 | 0-1 | 4-4 | 6-4 | 119.1 | 112.7 | 6.4 | L-1 |
---|
| 6 | 8 | .429 | 3.5 | 5.0 | 5-3 | 1-4 | 5-8 | 5-5 | 109.0 | 110.0 | -1.0 | L-2 |
---|
| 4 | 11 | .267 | 6.0 | 7.5 | 3-5 | 0-1 | 2-7 | 2-8 | 103.7 | 114.5 | -10.8 | L-2 |
---|
Northwest | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 11 | 3 | .786 | 0.0 | 0.0 | 7-2 | 2-1 | 8-3 | 7-3 | 115.4 | 103.5 | 11.9 | L-1 |
---|
| 8 | 5 | .615 | 2.5 | 2.5 | 5-2 | 2-2 | 4-5 | 7-3 | 116.5 | 115.1 | 1.4 | W-1 |
---|
| 8 | 6 | .571 | 3.0 | 3.0 | 5-2 | 2-2 | 5-5 | 6-4 | 113.9 | 111.1 | 2.8 | W-2 |
---|
| 6 | 8 | .429 | 5.0 | 5.0 | 4-4 | 2-2 | 5-8 | 5-5 | 107.4 | 114.2 | -6.8 | W-3 |
---|
| 3 | 10 | .231 | 7.5 | 7.5 | 1-5 | 0-1 | 2-9 | 3-7 | 107.2 | 118.5 | -11.3 | L-2 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In