4th 7:36 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Thunder86 | Thunder need to win by the end of the game or match. | Thunder need to lose by less than 9 points (or win) | Both teams need to score combined over 220 points |
Spurs100 | Spurs need to win by the end of the game or match. | Spurs need to win by more than 8 points | Both teams need to score combined under 221 points |
Pregame Odds: OKC -9.5, O/U 222.5 |
2nd 2:29 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Jazz40 | Jazz need to win by the end of the game or match. | Jazz need to lose by less than 13 points (or win) | Both teams need to score combined over 225 points |
Lakers51 | Lakers need to win by the end of the game or match. | Lakers need to win by more than 12 points | Both teams need to score combined under 226 points |
Pregame Odds: LAL -10.5, O/U 233.5 |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Bulls(6-9) | Bulls need to win by the end of the game or match. CHI +275% of BetsMIL -350 11% 89% | Bulls need to lose by less than 9 points (or win) CHI +8.5% of BetsMIL -8.5 72% 28% | Both teams need to score combined over 236 points O 236.5% of BetsU 236.5 68% 32% |
Bucks(5-9) | Bucks need to win by the end of the game or match. CHI +275% of BetsMIL -350 11% 89% | Bucks need to win by more than 8 points CHI +8.5% of BetsMIL -8.5 72% 28% | Both teams need to score combined under 237 points O 236.5% of BetsU 236.5 68% 32% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Pacers(6-8) | Pacers need to win by the end of the game or match. IND +220% of BetsHOU -275 10% 90% | Pacers need to lose by less than 7 points (or win) IND +6.5% of BetsHOU -6.5 49% 51% | Both teams need to score combined over 231 points O 231.5% of BetsU 231.5 83% 17% |
Rockets(10-5) | Rockets need to win by the end of the game or match. IND +220% of BetsHOU -275 10% 90% | Rockets need to win by more than 6 points IND +6.5% of BetsHOU -6.5 49% 51% | Both teams need to score combined under 232 points O 231.5% of BetsU 231.5 83% 17% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Hawks(7-8) | Hawks need to win by the end of the game or match. ATL +290% of BetsGS -375 4% 96% | Hawks need to lose by less than 9 points (or win) ATL +8.5% of BetsGS -8.5 42% 58% | Both teams need to score combined over 239 points O 239.5% of BetsU 239.5 68% 32% |
Warriors(10-3) | Warriors need to win by the end of the game or match. ATL +290% of BetsGS -375 4% 96% | Warriors need to win by more than 8 points ATL +8.5% of BetsGS -8.5 42% 58% | Both teams need to score combined under 240 points O 239.5% of BetsU 239.5 68% 32% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Knicks(8-6) | Knicks need to win by the end of the game or match. NY -250% of BetsPHO +200 82% 18% | Knicks need to win by more than 5 points NY -5.5% of BetsPHO +5.5 50% 50% | Both teams need to score combined over 222 points O 222.5% of BetsU 222.5 88% 12% |
Suns(9-6) | Suns need to win by the end of the game or match. NY -250% of BetsPHO +200 82% 18% | Suns need to lose by less than 6 points (or win) NY -5.5% of BetsPHO +5.5 50% 50% | Both teams need to score combined under 223 points O 222.5% of BetsU 222.5 88% 12% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Magic(9-6) | Magic need to win by the end of the game or match. ORL -135% of BetsLAC +110 65% 35% | Magic need to win by more than 2 points ORL -2.5% of BetsLAC +2.5 39% 61% | Both teams need to score combined over 205 points O 205.5% of BetsU 205.5 87% 13% |
Clippers(8-7) | Clippers need to win by the end of the game or match. ORL -135% of BetsLAC +110 65% 35% | Clippers need to lose by less than 3 points (or win) ORL -2.5% of BetsLAC +2.5 39% 61% | Both teams need to score combined under 206 points O 205.5% of BetsU 205.5 87% 13% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Kings(8-7) | |||
Clippers(8-7) | |||
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Cavaliers117 | Cavaliers need to win by the end of the game or match. CLE +220% of BetsBOS -275 17% 83% | Cavaliers need to lose by less than 7 points (or win) CLE +6.5% of BetsBOS -6.5 69% 31% | Both teams need to score combined over 234 points O 234.5% of BetsU 234.5 75% 25% |
Celtics120 | Celtics need to win by the end of the game or match. CLE +220% of BetsBOS -275 17% 83% | Celtics need to win by more than 6 points CLE +6.5% of BetsBOS -6.5 69% 31% | Both teams need to score combined under 235 points O 234.5% of BetsU 234.5 75% 25% |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Hornets115 | Hornets need to win by the end of the game or match. CHA +100% of BetsBKN -120 21% 79% | Hornets need to lose by less than 2 points (or win) CHA +1.5% of BetsBKN -1.5 41% 59% | Both teams need to score combined over 219 points O 219.5% of BetsU 219.5 83% 17% |
Nets116 | Nets need to win by the end of the game or match. CHA +100% of BetsBKN -120 21% 79% | Nets need to win by more than 1 points CHA +1.5% of BetsBKN -1.5 41% 59% | Both teams need to score combined under 220 points O 219.5% of BetsU 219.5 83% 17% |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Nuggets122 | Nuggets need to win by the end of the game or match. DEN +190% of BetsMEM -250 17% 83% | Nuggets need to lose by less than 7 points (or win) DEN +6.5% of BetsMEM -6.5 62% 38% | Both teams need to score combined over 223 points O 223.5% of BetsU 223.5 70% 30% |
Grizzlies110 | Grizzlies need to win by the end of the game or match. DEN +190% of BetsMEM -250 17% 83% | Grizzlies need to win by more than 6 points DEN +6.5% of BetsMEM -6.5 62% 38% | Both teams need to score combined under 224 points O 223.5% of BetsU 223.5 70% 30% |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Pelicans91 | Pelicans need to win by the end of the game or match. NO +575% of BetsDAL -900 4% 96% | Pelicans need to lose by less than 14 points (or win) NO +13.5% of BetsDAL -13.5 46% 54% | Both teams need to score combined over 222 points O 222.5% of BetsU 222.5 88% 12% |
Mavericks132 | Mavericks need to win by the end of the game or match. NO +575% of BetsDAL -900 4% 96% | Mavericks need to win by more than 13 points NO +13.5% of BetsDAL -13.5 46% 54% | Both teams need to score combined under 223 points O 222.5% of BetsU 222.5 88% 12% |
The football and basketball betting line look very similar. The most common odds you’ll see in the NBA are with the point spread.
Bucks -4
Lakers +4
In that example, the Bucks are the 4-point favorites, and have to win by 5 or more points to win the bet. If the Bucks win by exactly 4 points, it’s a “push” and the bet is refunded. These bets usually have -110 odds on each side, meaning bettors win $100 on a $110 wager.
The over/under, or “total,” and the moneyline are the two other common bets made on NBA games.
The total (combined points by both teams) is set by the sportsbook, and bettors can choose to bet over or under the total. Those bets normally have -110 odds.
Knicks +180
Celtics -200
The moneyline eliminates the point spread. Bettors just take a team to win straight up, and the odds change based on who is favored.
In this example, a $100 bet on the underdog Knicks would win $180 if New York won straight up. Bettors would have to lay $200 on the favored Celtics to win $100.
A popular NBA bet is wagering on who will win the championship, and those odds are offered almost year-round. A 76ers fan who wants to bet Philadelphia to win the NBA Finals might get 10-to-1 odds before the season.
2nd 2:29 | Money Ln | Pt Spread | Total Pts |
---|---|---|---|
UTA40 | |||
LAL51 |