4th 9:55 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Hornets92 | Hornets need to win by the end of the game or match. | Hornets need to win by more than 5 points | Both teams need to score combined over 221 points |
Nets87 | Nets need to win by the end of the game or match. | Nets need to lose by less than 6 points (or win) | Both teams need to score combined under 222 points |
Pregame Odds: BKN -1.5, O/U 219.5 |
3rd 8:19 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Nuggets76 | Nuggets need to win by the end of the game or match. | Nuggets need to win by more than 11 points | Both teams need to score combined over 227 points |
Grizzlies58 | Grizzlies need to win by the end of the game or match. | Grizzlies need to lose by less than 12 points (or win) | Both teams need to score combined under 228 points |
Pregame Odds: MEM -6.5, O/U 223.5 |
Half | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Pelicans51 | Pelicans need to win by the end of the game or match. | Pelicans need to lose by less than 17 points (or win) | Both teams need to score combined over 226 points |
Mavericks63 | Mavericks need to win by the end of the game or match. | Mavericks need to win by more than 16 points | Both teams need to score combined under 227 points |
Pregame Odds: DAL -13.5, O/U 222.5 |
1st 9:34 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Thunder3 | Thunder need to win by the end of the game or match. | Thunder need to win by more than 9 points | Both teams need to score combined over 223 points |
Spurs5 | Spurs need to win by the end of the game or match. | Spurs need to lose by less than 10 points (or win) | Both teams need to score combined under 224 points |
Pregame Odds: OKC -9.5, O/U 222.5 |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Jazz(3-10) | Jazz need to win by the end of the game or match. UTA +400% of BetsLAL -550 4% 96% | Jazz need to lose by less than 11 points (or win) UTA +10.5% of BetsLAL -10.5 49% 51% | Both teams need to score combined over 233 points O 233.5% of BetsU 233.5 79% 21% |
Lakers(9-4) | Lakers need to win by the end of the game or match. UTA +400% of BetsLAL -550 4% 96% | Lakers need to win by more than 10 points UTA +10.5% of BetsLAL -10.5 49% 51% | Both teams need to score combined under 234 points O 233.5% of BetsU 233.5 79% 21% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Bulls(6-9) | Bulls need to win by the end of the game or match. CHI +260% of BetsMIL -350 12% 88% | Bulls need to lose by less than 8 points (or win) CHI +7.5% of BetsMIL -7.5 74% 26% | Both teams need to score combined over 238 points O 238.5% of BetsU 238.5 69% 31% |
Bucks(5-9) | Bucks need to win by the end of the game or match. CHI +260% of BetsMIL -350 12% 88% | Bucks need to win by more than 7 points CHI +7.5% of BetsMIL -7.5 74% 26% | Both teams need to score combined under 239 points O 238.5% of BetsU 238.5 69% 31% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Pacers(6-8) | Pacers need to win by the end of the game or match. IND +220% of BetsHOU -275 11% 89% | Pacers need to lose by less than 7 points (or win) IND +6.5% of BetsHOU -6.5 54% 46% | Both teams need to score combined over 231 points O 231.5% of BetsU 231.5 84% 16% |
Rockets(10-5) | Rockets need to win by the end of the game or match. IND +220% of BetsHOU -275 11% 89% | Rockets need to win by more than 6 points IND +6.5% of BetsHOU -6.5 54% 46% | Both teams need to score combined under 232 points O 231.5% of BetsU 231.5 84% 16% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Hawks(7-8) | Hawks need to win by the end of the game or match. ATL +290% of BetsGS -375 5% 95% | Hawks need to lose by less than 9 points (or win) ATL +8.5% of BetsGS -8.5 45% 55% | Both teams need to score combined over 238 points O 238.5% of BetsU 238.5 70% 30% |
Warriors(10-3) | Warriors need to win by the end of the game or match. ATL +290% of BetsGS -375 5% 95% | Warriors need to win by more than 8 points ATL +8.5% of BetsGS -8.5 45% 55% | Both teams need to score combined under 239 points O 238.5% of BetsU 238.5 70% 30% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Knicks(8-6) | Knicks need to win by the end of the game or match. NY -250% of BetsPHO +195 75% 25% | Knicks need to win by more than 5 points NY -5.5% of BetsPHO +5.5 53% 47% | Both teams need to score combined over 222 points O 222.5% of BetsU 222.5 89% 11% |
Suns(9-6) | Suns need to win by the end of the game or match. NY -250% of BetsPHO +195 75% 25% | Suns need to lose by less than 6 points (or win) NY -5.5% of BetsPHO +5.5 53% 47% | Both teams need to score combined under 223 points O 222.5% of BetsU 222.5 89% 11% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Magic(9-6) | Magic need to win by the end of the game or match. ORL -125% of BetsLAC +105 59% 41% | Magic need to win by more than 1 points ORL -1.5% of BetsLAC +1.5 39% 61% | Both teams need to score combined over 207 points O 207.5% of BetsU 207.5 87% 13% |
Clippers(8-7) | Clippers need to win by the end of the game or match. ORL -125% of BetsLAC +105 59% 41% | Clippers need to lose by less than 2 points (or win) ORL -1.5% of BetsLAC +1.5 39% 61% | Both teams need to score combined under 208 points O 207.5% of BetsU 207.5 87% 13% |
Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score | |
---|---|---|---|
Kings(8-7) | |||
Clippers(8-7) | |||
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Cavaliers117 | Cavaliers need to win by the end of the game or match. CLE +220% of BetsBOS -275 17% 83% | Cavaliers need to lose by less than 7 points (or win) CLE +6.5% of BetsBOS -6.5 69% 31% | Both teams need to score combined over 234 points O 234.5% of BetsU 234.5 75% 25% |
Celtics120 | Celtics need to win by the end of the game or match. CLE +220% of BetsBOS -275 17% 83% | Celtics need to win by more than 6 points CLE +6.5% of BetsBOS -6.5 69% 31% | Both teams need to score combined under 235 points O 234.5% of BetsU 234.5 75% 25% |
The football and basketball betting line look very similar. The most common odds you’ll see in the NBA are with the point spread.
Bucks -4
Lakers +4
In that example, the Bucks are the 4-point favorites, and have to win by 5 or more points to win the bet. If the Bucks win by exactly 4 points, it’s a “push” and the bet is refunded. These bets usually have -110 odds on each side, meaning bettors win $100 on a $110 wager.
The over/under, or “total,” and the moneyline are the two other common bets made on NBA games.
The total (combined points by both teams) is set by the sportsbook, and bettors can choose to bet over or under the total. Those bets normally have -110 odds.
Knicks +180
Celtics -200
The moneyline eliminates the point spread. Bettors just take a team to win straight up, and the odds change based on who is favored.
In this example, a $100 bet on the underdog Knicks would win $180 if New York won straight up. Bettors would have to lay $200 on the favored Celtics to win $100.
A popular NBA bet is wagering on who will win the championship, and those odds are offered almost year-round. A 76ers fan who wants to bet Philadelphia to win the NBA Finals might get 10-to-1 odds before the season.
Money Ln | Pt Spread | Total Pts | |
---|---|---|---|
UTA | |||
LAL |