2nd 5:03 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Seahawks59 | Seahawks need to lose by less than 17 points (or win) | ||
Jayhawks72 | Jayhawks need to win by more than 16 points | ||
Pregame Odds: KU -24.5, O/U 160.5 |
2nd 3:48 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Delta Devils52 | Delta Devils need to lose by less than 17 points (or win) | ||
Wildcats64 | Wildcats need to win by more than 16 points | ||
Pregame Odds: KSU -39.5, O/U 135.5 |
2nd 4:20 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Buccaneers58 | Buccaneers need to lose by less than 15 points (or win) | ||
Tigers68 | Tigers need to win by more than 14 points | ||
Pregame Odds: LSU -25.5, O/U 151.5 |
2nd 4:59 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Bulldogs59 | Bulldogs need to lose by less than 13 points (or win) | ||
Spartans70 | Spartans need to win by more than 12 points | ||
Pregame Odds: MSU -17.5, O/U 165.5 |
2nd 1:54 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Leathernecks54 | |||
Panthers77 | |||
Pregame Odds: UNI -15.5, O/U 135.5 |
2nd 3:43 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Mavericks65 | Mavericks need to win by the end of the game or match. | Mavericks need to lose by less than 4 points (or win) | |
Bears70 | Bears need to win by the end of the game or match. | Bears need to win by more than 3 points | |
Pregame Odds: MOST -1.5, O/U 151.5 |
2nd 3:37 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Braves44 | Braves need to lose by less than 20 points (or win) | ||
Horned Frogs61 | Horned Frogs need to win by more than 19 points | ||
Pregame Odds: TCU -31.5, O/U 145.5 |
2nd 19:51 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Thunderbirds32 | Thunderbirds need to win by the end of the game or match. | Thunderbirds need to lose by less than 12 points (or win) | Both teams need to score combined over 146 points |
Ramblers36 | Ramblers need to win by the end of the game or match. | Ramblers need to win by more than 11 points | Both teams need to score combined under 147 points |
Pregame Odds: L-IL -14.5, O/U 147.5 |
2nd 12:18 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Owls54 | Owls need to win by the end of the game or match. | Owls need to win by more than 1 points | Both teams need to score combined over 154 points |
Ragin' Cajuns51 | Ragin' Cajuns need to win by the end of the game or match. | Ragin' Cajuns need to lose by less than 2 points (or win) | Both teams need to score combined under 155 points |
Pregame Odds: LA -3.5, O/U 143.5 |
1st 1:05 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Panthers23 | Panthers need to win by the end of the game or match. | Panthers need to lose by less than 15 points (or win) | Both teams need to score combined over 131 points |
Blue Demons29 | Blue Demons need to win by the end of the game or match. | Blue Demons need to win by more than 14 points | Both teams need to score combined under 132 points |
Pregame Odds: DEPL -18.5, O/U 144.5 |
1st 3:21 | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Boilermakers23 | Boilermakers need to win by the end of the game or match. | Boilermakers need to lose by less than 8 points (or win) | Both teams need to score combined over 146 points |
Golden Eagles31 | Golden Eagles need to win by the end of the game or match. | Golden Eagles need to win by more than 7 points | Both teams need to score combined under 147 points |
Pregame Odds: MARQ -5.5, O/U 152.5 |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Greyhounds61 | Greyhounds need to win by the end of the game or match. | Greyhounds need to lose by less than 13 points (or win) | Both teams need to score combined over 135 points |
Eagles82 | Eagles need to win by the end of the game or match. | Eagles need to win by more than 12 points | Both teams need to score combined under 136 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Lancers66 | Lancers need to win by the end of the game or match. | Lancers need to win by more than 7 points | Both teams need to score combined over 142 points |
Bearcats60 | Bearcats need to win by the end of the game or match. | Bearcats need to lose by less than 8 points (or win) | Both teams need to score combined under 143 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Royals53 | Both teams need to score combined over 148 points | ||
Mountaineers65 | Mountaineers need to win by the end of the game or match. | Mountaineers need to win by more than 8 points | Both teams need to score combined under 149 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Seahawks60 | Seahawks need to win by the end of the game or match. | Seahawks need to lose by less than 5 points (or win) | Both teams need to score combined over 119 points |
Terriers58 | Terriers need to win by the end of the game or match. | Terriers need to win by more than 4 points | Both teams need to score combined under 120 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Purple Eagles68 | Purple Eagles need to win by the end of the game or match. | Purple Eagles need to lose by less than 9 points (or win) | Both teams need to score combined over 148 points |
Falcons76 | Falcons need to win by the end of the game or match. | Falcons need to win by more than 8 points | Both teams need to score combined under 149 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Golden Eagles69 | Golden Eagles need to win by the end of the game or match. | Golden Eagles need to lose by less than 24 points (or win) | Both teams need to score combined over 143 points |
Knights80 | Knights need to win by the end of the game or match. | Knights need to win by more than 23 points | Both teams need to score combined under 144 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Colonels86 | Colonels need to win by the end of the game or match. | Colonels need to win by more than 6 points | Both teams need to score combined over 148 points |
Cougars66 | Cougars need to win by the end of the game or match. | Cougars need to lose by less than 7 points (or win) | Both teams need to score combined under 149 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Panthers80 | Panthers need to win by the end of the game or match. | Panthers need to lose by less than 8 points (or win) | Both teams need to score combined over 150 points |
Dukes74 | Dukes need to win by the end of the game or match. | Dukes need to win by more than 7 points | Both teams need to score combined under 151 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Dragons67 | Dragons need to win by the end of the game or match. | Dragons need to lose by less than 2 points (or win) | Both teams need to score combined over 137 points |
Stags61 | Stags need to win by the end of the game or match. | Stags need to win by more than 1 points | Both teams need to score combined under 138 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Rattlers60 | Rattlers need to lose by less than 36 points (or win) | Both teams need to score combined over 156 points | |
Gators84 | Gators need to win by the end of the game or match. | Gators need to win by more than 35 points | Both teams need to score combined under 157 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Pride61 | Pride need to win by the end of the game or match. | Pride need to lose by less than 9 points (or win) | Both teams need to score combined over 143 points |
Seminoles79 | Seminoles need to win by the end of the game or match. | Seminoles need to win by more than 8 points | Both teams need to score combined under 144 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Bulldogs45 | Bulldogs need to win by the end of the game or match. | Bulldogs need to lose by less than 27 points (or win) | Both teams need to score combined over 151 points |
Bulldogs93 | Bulldogs need to win by the end of the game or match. | Bulldogs need to win by more than 26 points | Both teams need to score combined under 152 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Bisons68 | Bisons need to win by the end of the game or match. | Bisons need to lose by less than 22 points (or win) | Both teams need to score combined over 158 points |
Wildcats97 | Wildcats need to win by the end of the game or match. | Wildcats need to win by more than 21 points | Both teams need to score combined under 159 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Knights68 | Knights need to win by the end of the game or match. | Knights need to lose by less than 30 points (or win) | Both teams need to score combined over 146 points |
Cardinals100 | Cardinals need to win by the end of the game or match. | Cardinals need to win by more than 29 points | Both teams need to score combined under 147 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Big Green62 | Big Green need to win by the end of the game or match. | Big Green need to lose by less than 9 points (or win) | Both teams need to score combined over 138 points |
Red Foxes75 | Red Foxes need to win by the end of the game or match. | Red Foxes need to win by more than 8 points | Both teams need to score combined under 139 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Golden Griffins37 | Golden Griffins need to win by the end of the game or match. | Golden Griffins need to lose by less than 31 points (or win) | Both teams need to score combined over 138 points |
Terrapins108 | Terrapins need to win by the end of the game or match. | Terrapins need to win by more than 30 points | Both teams need to score combined under 139 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Pirates78 | Pirates need to win by the end of the game or match. | Pirates need to lose by less than 7 points (or win) | Both teams need to score combined over 145 points |
Retrievers68 | Both teams need to score combined under 146 points | ||
Draw | need to win by the end of the game or match. | ||
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Vikings47 | Vikings need to win by the end of the game or match. | Vikings need to lose by less than 14 points (or win) | Both teams need to score combined over 128 points |
Golden Gophers58 | Golden Gophers need to win by the end of the game or match. | Golden Gophers need to win by more than 13 points | Both teams need to score combined under 129 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Runnin' Bulldogs54 | Runnin' Bulldogs need to win by the end of the game or match. | Runnin' Bulldogs need to lose by less than 8 points (or win) | Both teams need to score combined over 140 points |
49ers60 | 49ers need to win by the end of the game or match. | 49ers need to win by more than 7 points | Both teams need to score combined under 141 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Fighting Hawks58 | Fighting Hawks need to win by the end of the game or match. | Fighting Hawks need to lose by less than 19 points (or win) | Both teams need to score combined over 145 points |
Fighting Irish75 | Fighting Irish need to win by the end of the game or match. | Fighting Irish need to win by more than 18 points | Both teams need to score combined under 146 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Purple Aces30 | Purple Aces need to win by the end of the game or match. | Purple Aces need to lose by less than 25 points (or win) | Both teams need to score combined over 149 points |
Buckeyes80 | Buckeyes need to win by the end of the game or match. | Buckeyes need to win by more than 24 points | Both teams need to score combined under 150 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Hornets48 | Hornets need to win by the end of the game or match. | Hornets need to lose by less than 25 points (or win) | Both teams need to score combined over 136 points |
Friars78 | Friars need to win by the end of the game or match. | Friars need to win by more than 24 points | Both teams need to score combined under 137 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Bulls67 | Bulls need to win by the end of the game or match. | Bulls need to lose by less than 18 points (or win) | Both teams need to score combined over 140 points |
Catamounts78 | Catamounts need to win by the end of the game or match. | Catamounts need to win by more than 17 points | Both teams need to score combined under 141 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Quakers49 | Quakers need to win by the end of the game or match. | Quakers need to lose by less than 16 points (or win) | Both teams need to score combined over 142 points |
Wildcats93 | Wildcats need to win by the end of the game or match. | Wildcats need to win by more than 15 points | Both teams need to score combined under 143 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Catamounts69 | Catamounts need to win by the end of the game or match. | Catamounts need to lose by less than 23 points (or win) | Both teams need to score combined over 144 points |
Demon Deacons82 | Demon Deacons need to win by the end of the game or match. | Demon Deacons need to win by more than 22 points | Both teams need to score combined under 145 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Cougars57 | Cougars need to win by the end of the game or match. | Cougars need to lose by less than 4 points (or win) | Both teams need to score combined over 149 points |
Phoenix82 | Phoenix need to win by the end of the game or match. | Phoenix need to win by more than 3 points | Both teams need to score combined under 150 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Bearcats76 | Bearcats need to win by the end of the game or match. | Bearcats need to win by more than 13 points | Both teams need to score combined over 138 points |
Norse60 | Norse need to win by the end of the game or match. | Norse need to lose by less than 14 points (or win) | Both teams need to score combined under 139 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Golden Eagles80 | Golden Eagles need to win by the end of the game or match. | Golden Eagles need to lose by less than 10 points (or win) | Both teams need to score combined over 154 points |
Bruins90 | Bruins need to win by the end of the game or match. | Bruins need to win by more than 9 points | Both teams need to score combined under 155 points |
Final | Indicates that you are betting only on the winner of the event | Indicates how many points the favorite is expected to win by | Indicates the total points both teams are expected to score |
---|---|---|---|
Wildcats57 | Wildcats need to win by the end of the game or match. | Wildcats need to lose by less than 14 points (or win) | Both teams need to score combined over 146 points |
Green Wave72 | Green Wave need to win by the end of the game or match. | Green Wave need to win by more than 13 points | Both teams need to score combined under 147 points |
There are hundreds of games to bet on in any particular week during the college basketball season, and the most popular bet is on the point spread.
North Carolina +2.5
Duke -2.5
For this game, Duke would have to win by 3 points or more to cover the spread. If North Carolina won or lost by 2 points or less, Tar Heels bettors would cash their ticket.
Other than the point spread, the over/under (or “total”) is the most common bet. Sportsbooks set a line for combined points by both teams and bettors can wager whether the final score will be over or under that total.
There are also moneyline bets, which removes the point spread but changes the odds on each team.
UCLA +250
Arizona -280
A $100 bet on UCLA would return $250 if the Bruins won straight up. Arizona bettors would have to lay $280 to win $100, but the Wildcats would only have to win the game and not cover a point spread.
The first two rounds of the NCAA men’s basketball tournament has become a popular weekend in Las Vegas. Fans come from around the country to bet on March Madness.
During the tournament, sportsbooks will offer odds on who will win each region and make the Final Four. Fans can bet on who will win the championship, and those odds are generally offered year-round.
Money Ln | Pt Spread | Total Pts | |
---|---|---|---|
UCR | |||
SCU |